Продукты и услуги Asaka Bank
Best of Asaka BankProducts and services for all occasions
Online loan
Apply for your loan onlineSolution in 2 minutes
Loan repayment table
Loan type: | Consumer loan |
---|---|
Credit term: | 12 month (s) |
Interest rate per year: | 24% |
Deposit: | 0 % |
Grace period: | 0 months |
№ | Maturity date | D | Debt | Regular payments on the principal debt | Interest payments on the loan | Total payments |
---|---|---|---|---|---|---|
1 | 29.01.2024 | 31 | 2 000 000,00 | 166 666,67 | 40 655,74 | 207 322,40 |
2 | 29.02.2024 | 31 | 1 833 333,33 | 166 666,67 | 37 267,76 | 203 934,43 |
3 | 29.03.2024 | 29 | 1 666 666,67 | 166 666,67 | 31 693,99 | 198 360,66 |
4 | 29.04.2024 | 31 | 1 500 000,00 | 166 666,67 | 30 491,80 | 197 158,47 |
5 | 29.05.2024 | 30 | 1 333 333,33 | 166 666,67 | 26 229,51 | 192 896,17 |
6 | 29.06.2024 | 31 | 1 166 666,67 | 166 666,67 | 23 715,85 | 190 382,51 |
7 | 29.07.2024 | 30 | 1 000 000,00 | 166 666,67 | 19 672,13 | 186 338,80 |
8 | 29.08.2024 | 31 | 833 333,33 | 166 666,67 | 16 939,89 | 183 606,56 |
9 | 29.09.2024 | 31 | 666 666,67 | 166 666,67 | 13 551,91 | 180 218,58 |
10 | 29.10.2024 | 30 | 500 000,00 | 166 666,67 | 9 836,07 | 176 502,73 |
11 | 29.11.2024 | 31 | 333 333,33 | 166 666,67 | 6 775,96 | 173 442,62 |
12 | 29.12.2024 | 30 | 166 666,67 | 166 666,67 | 3 278,69 | 169 945,36 |
Total: | 2 000 000,00 | 260 109,29 | 2 260 109,29 |
Exchange rate and currency Converter
Currency rate
Currency | Buy | Sale |
EUR | 11 750,00 | 12 900,00 |
---|---|---|
USD | 10 450,00 | 10 500,00 |
JPY | 95,00 | 105,00 |
GBP | 12 900,00 | 14 400,00 |
CHF | 10 700,00 | 11 900,00 |
USD ATM | 10 400,00 | 10 500,00 |
Currency | |
EUR | 13 489,00 |
---|---|
USD | 12 315,00 |
JPY | 82,00 |
GBP | 15 552,00 |
CHF | 13 995,00 |
Data on 29.11.23. the Information is for reference only and may differ from the courses in the departments.
Currency converter

Offices and ATMs
Addresses of branches and ATMs of the Bank "Asaka" on the map, as well as working hours, phone numbers.