Продукты и услуги Asaka Bank
Best of Asaka BankProducts and services for all occasions
Online loan
Apply for your loan onlineSolution in 2 minutes
Loan repayment table
Loan type: | Consumer loan |
---|---|
Credit term: | 12 month (s) |
Interest rate per year: | 24% |
Deposit: | 0 % |
Grace period: | 0 months |
№ | Maturity date | D | Debt | Regular payments on the principal debt | Interest payments on the loan | Total payments |
---|---|---|---|---|---|---|
1 | 25.05.2023 | 30 | 2 000 000,00 | 166 666,67 | 39 452,05 | 206 118,72 |
2 | 25.06.2023 | 31 | 1 833 333,33 | 166 666,67 | 37 369,86 | 204 036,53 |
3 | 25.07.2023 | 30 | 1 666 666,67 | 166 666,67 | 32 876,71 | 199 543,38 |
4 | 25.08.2023 | 31 | 1 500 000,00 | 166 666,67 | 30 575,34 | 197 242,01 |
5 | 25.09.2023 | 31 | 1 333 333,33 | 166 666,67 | 27 178,08 | 193 844,75 |
6 | 25.10.2023 | 30 | 1 166 666,67 | 166 666,67 | 23 013,70 | 189 680,37 |
7 | 25.11.2023 | 31 | 1 000 000,00 | 166 666,67 | 20 383,56 | 187 050,23 |
8 | 25.12.2023 | 30 | 833 333,33 | 166 666,67 | 16 438,36 | 183 105,02 |
9 | 25.01.2024 | 31 | 666 666,67 | 166 666,67 | 13 551,91 | 180 218,58 |
10 | 25.02.2024 | 31 | 500 000,00 | 166 666,67 | 10 163,93 | 176 830,60 |
11 | 25.03.2024 | 29 | 333 333,33 | 166 666,67 | 6 338,80 | 173 005,46 |
12 | 25.04.2024 | 31 | 166 666,67 | 166 666,67 | 3 387,98 | 170 054,64 |
Total: | 2 000 000,00 | 260 730,29 | 2 260 730,29 |
Exchange rate and currency Converter
Currency rate
Currency | Buy | Sale |
EUR | 11 750,00 | 12 900,00 |
---|---|---|
USD | 10 450,00 | 10 500,00 |
JPY | 95,00 | 105,00 |
GBP | 12 900,00 | 14 400,00 |
CHF | 10 700,00 | 11 900,00 |
USD ATM | 10 400,00 | 10 500,00 |
Currency | |
EUR | 12 236,00 |
---|---|
USD | 11 408,00 |
JPY | 87,00 |
GBP | 13 932,00 |
CHF | 12 421,00 |
Data on 25.03.23. the Information is for reference only and may differ from the courses in the departments.
Currency converter

Offices and ATMs
Addresses of branches and ATMs of the Bank "Asaka" on the map, as well as working hours, phone numbers.